Property Search
Location
Address, City, Zip, Neighborhood, MLS Number or County
Price Range:
Beds:
Baths:
 
January 2013 Homes Sales in Simi Valley

  96 Properties Sold    
  Highest Priced Sale: $1,400,000    
  Lowest Priced Sale: $130,000    
  Average Price per Sq. Ft $225.17    
  Average Sale Price vs. List Price: 99.28%    
  Current Active Listings in Simi Valley: 95    
             
             
Price Address Area BD BA Lot Size Approx Square Feet
420,000 1255 4th ST West Simi 3 2 8000 1773
260,000 1861 W 4th ST Central Simi 2 2 4200 968
350,000 2161 Abraham St Central Simi 6 5 6500 2609
510,000 4330 Alamo St Central Simi 3 2 39812 1455
400,000 4591 Apricot Rd East Simi 4 3 23958 1635
188,000 2360 Archwood LN #40 East Simi 2 1 824 872
313,000 1648 E Bodie Ave West Simi 4 2 8604 1248
363,800 113 E Bonita DR West Simi 3 3 6911 1657
450,000 1637 Branch Ave West Simi 3 2 10153 1696
422,000 2387 Brentwood St Central Simi 4 3 6534 1651
400,000 2522 Briarhurst Ct Central Simi 3 3 4356 2199
365,500 2360 Bryson Pl Central Simi 4 2 6970 1215
460,000 1307 Cadiz Dr West Simi 3 2 19166 1474
130,000 2050 N Calle La Sombra #2 East Simi 2 1 3049 834
370,000 2209 Carlsbad Ct Central Simi 4 2 6329 2035
350,000 976 Catlin St West Simi 4 3 4593 2097
400,000 1031 Cavalier Ave Central Simi 4 2 8712 1596
369,000 6750 Charing St East Simi 3 2 7291 1539
295,000 1808 Cloud Ct West Simi 4 3 5449 1781
347,900 5713 Cochran St East Simi 3 2 3049 1656
340,000 2412 Cochran ST Central Simi 3 2 6970 1120
315,000 2138 Cordero Ave West Simi 4 2 7841 1226
290,000 2020 Covington Ave Central Simi 3 2 4828 1570
525,000 6753 Cowgirl Ct East Simi 3 3 11326 1659
585,000 728 Cranmont Ct Simi Wood Ranch 5 3 8349 2577
414,000 1679 Darcy Ave Central Simi 4 2 6664 1905
341,700 1523 N Darcy AVE East Simi 5 3 6534 2498
199,000 2940 Deacon St #35 Central Simi 2 2 801 856
393,000 868 Devon Ct Central Simi 3 3 4356 1640
255,000 1746 Duncan ST East Simi 2 1 13939 880
300,000 2896 El Paso Ave East Simi 3 2 4792 1712
410,000 2615 Elizondo Ave Central Simi 4 2 9148 1269
440,000 592 Fairfield RD Simi Wood Ranch 3 3 5276 1716
360,000 2577 Fallon Cir Central Simi 5 2 7000 1596
390,000 5926 Fearing St East Simi 4 2 6600 1826
325,000 1617 Fitzgerald Rd West Simi 2 1 6534 970
410,000 2446 Gayle Pl Central Simi 4 3 6500 2070
400,000 2290 Goddard Ave Central Simi 5 3 5100 1781
710,000 260 Golden Fern Ct Simi Wood Ranch 4 3 9742 2884
620,000 261 Golden Fern Ct Simi Wood Ranch 4 3 7605 2779
630,000 287 Golden Fern Ct Simi Wood Ranch 4 3 12639 3717
400,000 2725 Golf Meadows Ct East Simi 4 3 6334 2335
629,000 3455 Granite Peak Ave Central Simi 4 3 6098 2907
335,000 185 Harpstone LN #159 West Simi 3 3 3208 1547
166,000 1940 Heywood ST #G Central Simi 2 2 835 880
618,000 712 Holbertson Ct Simi Wood Ranch 5 3 7539 2577
380,000 2275 Homewood AVE East Simi 4 2 6534 1756
632,000 342 Hornblend Ct Simi Wood Ranch 4 3 8931 2495
382,000 1425 Katherine Rd East Simi 4 2 8322 2247
403,000 2317 Kentfield St Central Simi 3 2 6534 1499
750,000 295 Knoll Ridge Rd Simi Wood Ranch 5 5 8566 3138
376,600 2179 Latham St Central Simi 4 2 11574 1512
1,400,000 1768 Legacy Dr Central Simi 6 6 86000 7046
765,000 890 Lindamere Ct West Simi 5 5 14881 3622
950,000 335 Loire Valley Dr Simi Wood Ranch 5 5 10454 4102
260,299 5674 E Los Angeles AVE East Simi 3 3 1742 1950
332,000 2451 Manet Ln East Simi 4 3 1932 1608
410,000 1684 Marigold Ln West Simi 3 2 6098 1668
365,000 1090 Mead Ave West Simi 4 2 12028 1226
799,000 58 Mollison Dr West Simi 5 3 16553 2946
215,000 1548 Moreno Dr Central Simi 2 1 4144 1071
258,000 1875 Moreno Dr Central Simi 2 1 4626 855
260,000 2734 Night Jasmine DR Central Simi 3 3 1319 1500
351,000 2252 Oak Haven AVE East Simi 3 3 4224 1719
409,900 2294 Pinecrest ST Central Simi 5 3 6098 2695
627,500 1090 Poplar Ct Central Simi 3 3 10231 2511
399,000 1748 Regan CIR Central Simi 4 3 6534 1725
263,400 2180 Rhoda St Central Simi 3 2 6098 1205
450,000 1634 River Wood Ct East Simi 4 3 4507 2018
435,000 861 Rivera St West Simi 4 3 10019 1827
276,500 1990 Rory LN #8 East Simi 2 3 1013 1131
297,500 1818 Rory Ln #7 East Simi 2 3 1102 1437
670,000 2386 Rudolph Dr Central Simi 3 3 48613 2986
445,000 3074 Sapphire Ave Central Simi 4 2 7025 1948
282,500 2209 Sequoia AVE Central Simi 3 2 6602 1653
775,000 4966 Shady Trail St East Simi 4 3 11761 3889
210,000 1778 Sinaloa Rd #297 West Simi 2 2   1074
208,000 1742 Sinaloa Rd #430 West Simi 2 2 1036 1074
240,000 1754 Sinaloa Rd #276 West Simi 3 2 1170 1249
525,000 517 Siskin PL West Simi 4 4 4792 2309
430,000 1642 Sunnydale Ave West Simi 5 2 10890 1895
890,000 3477 Sunset Pl East Simi 5 4 21110 4300
398,000 1127 Sycamore DR West Simi 4 3 6098 1580
425,000 3385 Texas AVE East Simi 3 2 9757 1466
215,000 1182 Tivoli Ln #204 West Simi 2 2 1046 1096
190,000 1174 Tivoli Ln #189 West Simi 2 2 1046 946
340,000 2092 N Tracy Ave Central Simi 3 2 5227 1781
285,000 4152 Valley Fair St Central Simi 3 2 7840 1097
425,000 1567 Venice ST West Simi 3 2 9583 2096
590,000 657 Verdemont Cir West Simi 4 3 9565 3187
141,000 6017 Via Breve ##3 East Simi 2 1 3049 834
314,900 1782 Watercrest Way West Simi 3 3 2576 1602
382,000 1667 Winrock Way West Simi 3 2 2870 1499
375,000 2187 Woodwind Ct East Simi 3 3 4487 1623
530,000 3638 Young Wolf Dr Central Simi 4 3 5534 2437
579,900 3085 Ziron Ave Central Simi 4 3 5227 2502



  see all news...
Four Tips for Homeowners Facing Foreclosure...
Real Estate Marketing Strategies: Do You Know What You Shoul...
Troop Real Estate
Copyright © 2002-2013 RealtyTech, Inc.    Privacy Policy  |  Terms of Use |  Agent Center   Real Estate Websites by RealtyTech.com